| Business Sponsorship Level | All-League | All-State | All-American | All-Pro |
|---|---|---|---|---|
| Official business of Summit Storm Football | x | |||
| Logo displayed on Livestream home games (Frosh, JV, V) | x | |||
| In game ad read before varsity home games | x | |||
| Logo on social media posts | x | |||
| Season tickets and one VIP parking spot (4 All-Pro) | x | |||
| Business logo displayed at home games (V) | x | x | ||
| Season tickets (2) | x | see above | ||
| Social media announcement | x | x | x | |
| Logo on Summit Storm Football t-shirts | x | x | x | x |
| Logo on Summit Storm Football website | x | x | x | x |
| Cost | $500 | $1,000 | $2,500 | $5,000 |
Westside Athletic Foundation (EIN: 46-0931898) is a registered 501(c)(3) non-profit for the benefit of Summit High Athletics. Your donation may be tax deductible.
"West Side Athletic Foundation"
be sure to write "Football" in the memo
Mail to:
Westside Athletic Foundation, Inc.
320 SW Century Drive, Suite 405, PMB 187
Bend, OR 97702