Business Sponsorship Level | All-League | All-State | All-American | All-Pro |
---|---|---|---|---|
Official business of Summit Storm Football | ![]() |
|||
Logo displayed on Livestream home games (Frosh, JV, V) | ![]() |
|||
In game ad read before varsity home games | ![]() |
|||
Logo on social media posts | ![]() |
|||
Business logo displayed at home games (V) | ![]() |
![]() |
||
Season tickets and one VIP parking spot (2 All-American / 4 All-Pro) | ![]() | ![]() |
||
Social media announcement | ![]() |
![]() | ![]() |
|
Season ticket (1 for All-League, 2 for All-State) | ![]() |
![]() |
See above | See above |
Logo on Summit Storm Football t-shirts | ![]() |
![]() | ![]() | ![]() |
Logo on Summit Storm Football website | ![]() |
![]() | ![]() | ![]() |
Cost | $500 | $1,000 | $2,500 | $5,000 |
Westside Athletic Foundation (EIN: 46-0931898) is a registered 501(c)(3) non-profit for the benefit of Summit High Athletics. Your donation may be tax deductible.
"West Side Athletic Foundation"
be sure to write "Football" in the memo
Mail to:
Westside Athletic Foundation, Inc.
320 SW Century Drive, Suite 405, PMB 187
Bend, OR 97702